| Page |
Line |
Segment |
Description |
| 10 | 23 | ARTICLE - CRIMINAL
LAW |
| 10 | 24 | TITLE 1. | GENERAL PROVISIONS. |
| 10 | 25 | - SUBTITLE 1 | DEFINITIONS. |
| 13 | 29 | - SUBTITLE 2 | INCHOATE CRIMES. |
| 15 | 1 | - SUBTITLE 3 | ACCESSORY AFTER THE FACT. |
| 15 | 14 | - SUBTITLE 4 | MISCELLANEOUS PROVISIONS. |
| 16 | 8 | TITLE 2. | HOMICIDE. |
| 16 | 9 | - SUBTITLE 1 | GENERAL PROVISIONS. |
| 17 | 15 | - SUBTITLE 2 | MURDER AND MANSLAUGHTER. |
| 25 | 20 | - SUBTITLE 3 | MURDER -- TRIAL AND SENTENCING. |
| 36 | 10 | - SUBTITLE 4 | SAME
-- REVIEW BY COURT OF APPEALS. |
| 38 | 6 | - SUBTITLE 5 | HOMICIDE BY MOTOR VEHICLE OR VESSEL WHILE IMPAIRED OR UNDER
THE INFLUENCE. |
| 43 | 11 | TITLE 3. | OTHER CRIMES AGAINST THE PERSON. |
| 43 | 12 | - SUBTITLE 1 | ASSISTED SUICIDE. |
| 46 | 27 | - SUBTITLE 2 | ASSAULT, RECKLESS ENDANGERMENT, AND RELATED CRIMES. |
| 61 | 27 | - SUBTITLE 3 | SEXUAL CRIMES. |
| 83 | 26 | - SUBTITLE 4 | ROBBERY. |
| 89 | 30 | - SUBTITLE 5 | KIDNAPPING. |
| 92 | 28 | - SUBTITLE 6 | ABUSE
AND OTHER OFFENSIVE CONDUCT. |
| 99 | 8 | - SUBTITLE 7 | EXTORTION AND OTHER THREATS. |
| 109 | 26 | - SUBTITLE 8 | STALKING AND HARASSMENT. |
| 115 | 1 | - SUBTITLE 9 | SURVEILLANCE AND OTHER CRIMES AGAINST PRIVACY. |
| 128 | 12 | TITLE 4. | WEAPON CRIMES. |
| 128 | 13 | - SUBTITLE 1 | IN
GENERAL. |
| 141 | 30 | - SUBTITLE 2 | HANDGUNS. |
| 162 | 17 | - SUBTITLE 3 | ASSAULT PISTOLS AND DETACHABLE MAGAZINES. |
| 167 | 19 | - SUBTITLE 4 | UNIFORM MACHINE GUN ACT. |
| 176 | 4 | - SUBTITLE 5 | DESTRUCTIVE DEVICES. |
| 180 | 30 | TITLE 5. | CONTROLLED DANGEROUS SUBSTANCES, PRESCRIPTIONS, AND
OTHER |
| 180 | 32 | - SUBTITLE 1 | DEFINITIONS; GENERAL PROVISIONS. |
| 195 | 29 | - SUBTITLE 2 | POWERS AND RESPONSIBILITIES OF DEPARTMENT. |
| 201 | 1 | - SUBTITLE 3 | REGISTRATION OF MANUFACTURERS, DISTRIBUTORS, AND
DISPENSERS. |
| 211 | 3 | - SUBTITLE 4 | SCHEDULES. |
| 234 | 9 | - SUBTITLE 5 | PRESCRIPTIONS. |
| 239 | 20 | - SUBTITLE 6 | CRIMES -- CONTROLLED DANGEROUS SUBSTANCES AND
PARAPHERNALIA. |
| 239 | 22 | -- PART I | PRIMARY
CRIMES. |
| 253 | 11 | -- PART II | PRIMARY
OFFENDERS. |
| 259 | 3 | -- PART III | RELATED
AND DERIVATIVE CRIMES. |
| 276 | 12 | -- PART IV | MISCELLANEOUS CRIMES. |
| 280 | 3 | - SUBTITLE 7 | PRESCRIPTION DRUGS AND OTHER SUBSTANCES. |
| 280 | 4 | -- PART I | PRESCRIPTION DRUGS. |
| 287 | 13 | -- PART II | OTHER
SUBSTANCES. |
| 291 | 4 | - SUBTITLE 8 | CRIMINAL PROCEDURE. |
| 304 | 8 | - SUBTITLE 9 | CRIMINAL AND CIVIL LIABILITY. |
| 309 | 25 | - SUBTITLE 10 | SHORT TITLE. |
| 310 | 5 | TITLE 6. | CRIMES AGAINST PROPERTY. |
| 310 | 6 | - SUBTITLE 1 | ARSON
AND BURNING. |
| 317 | 23 | - SUBTITLE 2 | BURGLARY AND RELATED CRIMES. |
| 326 | 19 | - SUBTITLE 3 | MALICIOUS DESTRUCTION AND RELATED CRIMES. |
| 334 | 14 | - SUBTITLE 4 | TRESPASS. |
| 344 | 29 | - SUBTITLE 5 | CRIMES INVOLVING RAILROADS. |
| 348 | 17 | TITLE 7. | THEFT AND RELATED CRIMES. |
| 348 | 18 | - SUBTITLE 1 | CRIMES INVOLVING THEFT. |
| 348 | 19 | -- PART I | THEFT. |
| 366 | 30 | -- PART II | RELATED
CRIMES. |
| 372 | 27 | - SUBTITLE 2 | UNLAWFUL USE OF GOODS. |
| 377 | 12 | - SUBTITLE 3 | CRIMES INVOLVING TELECOMMUNICATIONS AND ELECTRONICS. |
| 377 | 13 | -- PART I | GENERAL
PROVISIONS. |
| 385 | 19 | -- PART II | RECORDED ARTICLES. |
| 389 | 28 | -- PART III | TELECOMMUNICATION SERVICE PROVIDERS. |
| 398 | 30 | TITLE 8. | FRAUD AND RELATED CRIMES. |
| 398 | 31 | - SUBTITLE 1 | BAD
CHECKS. |
| 410 | 29 | - SUBTITLE 2 | CREDIT CARD CRIMES. |
| 410 | 30 | -- PART I | GENERAL
PROVISIONS. |
| 422 | 3 | -- PART II | CREDIT
CARD NUMBER PROTECTION. |
| 428 | 5 | - SUBTITLE 3 | IDENTITY FRAUD. |
| 431 | 17 | - SUBTITLE 4 | OTHER COMMERCIAL FRAUD. |
| 445 | 1 | - SUBTITLE 5 | PUBLIC FRAUD. |
| 445 | 2 | -- PART I | PUBLIC
ASSISTANCE FRAUD. |
| 448 | 14 | -- PART II | MEDICAID FRAUD. |
| 454 | 29 | -- PART III | OTHER
PUBLIC FRAUD. |
| 458 | 26 | - SUBTITLE 6 | COUNTERFEITING AND RELATED CRIMES. |
| 478 | 1 | - SUBTITLE 7 | CRIMES AGAINST ESTATES. |
| 480 | 10 | - SUBTITLE 8 | MISCELLANEOUS FRAUD. |
| 483 | 1 | TITLE 9. | CRIMES AGAINST PUBLIC ADMINISTRATION. |
| 483 | 2 | - SUBTITLE 1 | PERJURY. |
| 486 | 12 | - SUBTITLE 2 | BRIBERY. |
| 494 | 9 | - SUBTITLE 3 | INFLUENCING OR INTIMIDATING VICTIMS OR WITNESSES. |
| 499 | 28 | - SUBTITLE 4 | HARBORING, ESCAPE, AND CONTRABAND. |
| 499 | 29 | -- PART I | HARBORING AND ESCAPE. |
| 506 | 19 | -- PART II | CONTRABAND -- PLACES OF CONFINEMENT. |
| 512 | 4 | - SUBTITLE 5 | FALSE
STATEMENTS. |
| 519 | 1 | - SUBTITLE 6 | INTERFERENCE WITH GOVERNMENT OPERATIONS. |
| 519 | 2 | -- PART I | IN
GENERAL. |
| 523 | 27 | -- PART II | ALARM
SYSTEMS. |
| 530 | 20 | - SUBTITLE 7 | SABOTAGE. |
| 535 | 10 | TITLE 10. | CRIMES AGAINST PUBLIC HEALTH, CONDUCT, AND
SENSIBILITIES. |
| 535 | 11 | - SUBTITLE 1 | CRIMES AGAINST PUBLIC HEALTH AND SAFETY. |
| 551 | 33 | - SUBTITLE 2 | DISTURBING THE PEACE, DISORDERLY CONDUCT, AND RELATED
CRIMES. |
| 557 | 4 | - SUBTITLE 3 | HATE
CRIMES. |
| 559 | 17 | - SUBTITLE 4 | CRIMES RELATING TO HUMAN REMAINS. |
| 567 | 26 | - SUBTITLE 5 | CRIMES AGAINST MARRIAGE. |
| 569 | 20 | - SUBTITLE 6 | CRIMES RELATING TO ANIMALS. |
| 589 | 31 | - SUBTITLE 7 | MARYLAND UNIFORM FLAG LAW. |
| 593 | 29 | TITLE 11. | INDECENCY AND OBSCENITY. |
| 593 | 30 | - SUBTITLE 1 | ADULT SEXUAL DISPLAYS AND RELATED CRIMES. |
| 601 | 1 | - SUBTITLE 2 | OBSCENE MATTER. |
| 616 | 19 | - SUBTITLE 3 | PROSTITUTION AND RELATED CRIMES. |
| 621 | 24 | TITLE 12. | GAMING -- STATEWIDE PROVISIONS. |
| 621 | 25 | - SUBTITLE 1 | GENERAL PROVISIONS. |
| 637 | 15 | - SUBTITLE 2 | LOTTERIES. |
| 648 | 5 | - SUBTITLE 3 | SLOT
MACHINES. |
| 657 | 1 | TITLE 13. | SAME -- LOCAL PROVISIONS. |
| 657 | 2 | - SUBTITLE 1 | GENERAL PROVISIONS. |
| 657 | 13 | - SUBTITLE 2 | GAMING EVENTS -- CERTAIN COUNTIES. |
| 661 | 1 | - SUBTITLE 3 | ALLEGANY COUNTY. |
| 661 | 10 | - SUBTITLE 4 | ANNE
ARUNDEL COUNTY. |
| 666 | 22 | - SUBTITLE 5 | BALTIMORE CITY. |
| 677 | 1 | - SUBTITLE 6 | BALTIMORE COUNTY. |
| 688 | 24 | - SUBTITLE 7 | CALVERT COUNTY. |
| 699 | 15 | - SUBTITLE 8 | CAROLINE COUNTY. |
| 699 | 24 | - SUBTITLE 9 | CARROLL COUNTY. |
| 708 | 1 | - SUBTITLE 10 | CECIL COUNTY. |
| 710 | 18 | - SUBTITLE 11 | CHARLES COUNTY. |
| 725 | 1 | - SUBTITLE 12 | DORCHESTER COUNTY. |
| 729 | 1 | - SUBTITLE 13 | FREDERICK COUNTY. |
| 738 | 31 | - SUBTITLE 14 | GARRETT COUNTY. |
| 739 | 7 | - SUBTITLE 15 | HARFORD COUNTY. |
| 748 | 24 | - SUBTITLE 16 | HOWARD COUNTY. |
| 751 | 5 | - SUBTITLE 17 | KENT
COUNTY. |
| 758 | 13 | - SUBTITLE 18 | MONTGOMERY COUNTY. |
| 769 | 1 | - SUBTITLE 19 | PRINCE GEORGE'S COUNTY. |
| 776 | 12 | - SUBTITLE 20 | QUEEN ANNE'S COUNTY. |
| 783 | 28 | - SUBTITLE 21 | ST.
MARY'S COUNTY. |
| 792 | 29 | - SUBTITLE 22 | SOMERSET COUNTY. |
| 793 | 29 | - SUBTITLE 23 | TALBOT COUNTY. |
| 794 | 5 | - SUBTITLE 24 | WASHINGTON COUNTY. |
| 794 | 6 | -- PART I | GENERAL
PROVISIONS. |
| 795 | 23 | -- PART II | BINGO. |
| 798 | 4 | -- PART III | TIP
JARS. |
| 824 | 19 | - SUBTITLE 25 | WICOMICO COUNTY. |
| 835 | 1 | - SUBTITLE 26 | WORCESTER COUNTY. |
| 835 | 2 | -- PART I | DEFINITIONS; GENERAL PROVISIONS. |
| 835 | 18 | -- PART II | BINGO. |
| 852 | 3 | -- PART III | GAMING. |
| 860 | 16 | TITLE 14. | GENERAL SENTENCING PROVISIONS. |
| 860 | 17 | - SUBTITLE 1 | SENTENCING. |
| 868 | 25 | Article - Criminal
Law |
| 870 | 32 | Article 1 - Rules of
Interpretation |
| 873 | 1 | Article 2B - Alcoholic
Beverages |
| 874 | 11 | TITLE 22. | ALCOHOLIC BEVERAGE CRIMES. |
| 874 | 12 | - SUBTITLE 1 | GENERAL PROVISIONS. |
| 884 | 5 | - SUBTITLE 2 | BEVERAGE MISREPRESENTATION. |
| 885 | 9 | Article 24 - Political
Subdivisions - Miscellaneous Provisions |
| 887 | 22 | Article -
Agriculture |
| 887 | 24 | - SUBTITLE 3 | CONSIGNMENT OF FARM PRODUCTS. |
| 891 | 10 | - SUBTITLE 7 | ENCLOSED LIVESTOCK. |
| 896 | 27 | Article - Business
Regulation |
| 898 | 5 | - SUBTITLE 2 | ORGANIZATIONAL INSIGNIA. |
| 905 | 18 | - SUBTITLE 3 | RETURNABLE CONTAINERS AND RETURNABLE TEXTILES. |
| 921 | 34 | Article - Commercial
Law |
| 924 | 31 | - SUBTITLE 29 | FALSE ADVERTISING AND RELATED CRIMES. |
| 929 | 3 | Article -
Environment |
| 929 | 4 | - SUBTITLE 10A | JUNKYARDS AND RELATED FACILITIES. |
| 932 | 18 | Article - Family
Law |
| 934 | 18 | Article - Health -
General |
| 934 | 19 | - SUBTITLE 9 | DRUG
AND ALCOHOL GRANTS PROGRAM AND FUND. |
| 936 | 18 | - SUBTITLE 7 | INJURY REPORTS. |
| 940 | 19 | Article - Natural
Resources |
| 948 | 15 | Article - Real
Property |
| 950 | 5 | Article 6 - Caroline
County |
| 951 | 1 | Article 7 - Carroll
County |
| 951 | 29 | Article 11 - Frederick
County |
| 952 | 5 | Article 21 - Talbot
County |
| 953 | 1 | Article 22 - Washington
County
|